Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,156,250 140
Adobe Acres 8 $312,250 49
Alameda 27 $615,741 142
Alamosa 15 $591,920 83
Alvarado 16 $628,961 78
Apache 34 $432,203 44
Armijo 9 $302,056 111
Arroyo Del Oso 16 $328,244 35
Atrisco 8 $298,698 123
Bandelier 83 $438,444 82
Barcelona 3 $181,650 79
Bel-air 7 $293,700 63
Bellehaven 9 $303,878 52
Bernalillo Elementary 1 $10,990,000 48
Carlos Rey 19 $277,121 49
Chamiza 20 $526,010 76
Chaparral 35 $350,091 83
Chelwood 14 $268,000 62
Cochiti (y) 24 $435,117 91
Collett Park 24 $388,673 49
Comanche 33 $442,323 59
Dennis Chavez 22 $484,250 35
Dennis Chavez-belen 1 $610,000 42
Dolores Gonzales 13 $344,838 117
Double Eagle 92 $923,193 89
Duranes (y) 13 $435,838 135
E Stapleton 1 $1,450,000 1
East San Jose 8 $243,363 178
Edmund G Ross 24 $290,579 67
Edward Gonzales 22 $547,610 134
Emerson 13 $281,792 71
Eugene Field 12 $264,308 61
George I Sanchez Collaborative Community 22 $319,440 71
Georgia O Keeffe 56 $893,691 91
Georgia O'keeffe Elementary School 3 $2,056,667 98
Governor Bent 16 $306,613 53
Griegos 20 $527,535 67
Hawthorne 6 $290,000 59
Helen Cordero 1 $337,000 40
Hodgin 23 $268,939 56
Hubert Humphrey 29 $623,430 37
Inez 13 $295,346 43
Janet Kahn School 6 $316,300 31
Joe Harris 1 $440,000 48
John Baker 21 $451,231 48
Kirtland 3 $269,967 174
Kit Carson 3 $353,333 81
La Luz 19 $251,332 78
La Mesa 6 $201,150 121
Lavaland 20 $202,940 142
Lew Wallace 41 $372,168 113
Longfellow 23 $212,843 173
Los Padillas 80 $128,017 902
Los Ranchos 16 $939,925 212
Lowell 6 $220,833 43
Macarthur 9 $448,444 76
Manzano Mesa 40 $368,638 57
Maria M Hughes 19 $448,074 70
Mark Twain (y) 20 $339,335 34
Mary Ann Binford 18 $364,256 94
Matheson Park 21 $282,148 57
Mccollum 8 $299,313 37
Mission Avenue 24 $409,750 122
Mitchell 27 $289,720 57
Monte Vista 43 $384,812 68
Montezuma 16 $502,416 45
Montezuma Elementary 2 $587,500 12
Mountain View 9 $380,322 151
Navajo (y) 11 $1,294,064 67
North Star 30 $926,523 133
Onate (y) 24 $480,716 81
Osuna 18 $404,044 77
Painted Sky 18 $366,842 101
Pajarito 51 $170,155 874
Petroglyph 31 $529,997 74
Puesta Del Sol 1 $650,000 43
Raymond G Gabeldon 1 $0 31
Reginald Chavez 25 $596,740 94
Rio Rancho 1 $485,000 22
Rudolfo Anaya 40 $348,078 48
S R Marmon (y) 37 $371,176 128
S Y Jackson 20 $442,845 52
Sandia Base 2 $167,000 135
Seven Bar 22 $387,345 73
Sierra Vista 34 $341,477 65
Sombra Del Monte 17 $312,011 36
Sunset View 101 $353,705 154
Tierra Antigua 91 $352,271 161
Tomasita 11 $299,000 20
Tres Volcanes 35 $481,740 63
Unknown 16 $524,494 138
Valle Vista 9 $319,300 54
Ventana Ranch 29 $359,044 52
Wherry 5 $292,680 128
Whittier 23 $265,591 102
Zia 29 $535,879 59
Zuni 18 $329,639 52

Login to My Homefinder

Pixel